



Exploring PEA SGI (Smart Grid Index)
As an organization committed to becoming a leading utility in Smart Grid innovation and implementation, the Provincial Electricity Authority (PEA) has consistently emphasized the evaluation and monitoring of its Smart Grid operations to ensure well-directed and effective development. To this end, PEA has adopted the Smart Grid Index (SGI) as a key instrument for assessing the maturity and progress of its Smart Grid across multiple dimensions.
The information and table below give an overview of PEA’s main ongoing projects and show how each one supports different parts of Smart Grid development. This shows PEA’s commitment to improving service quality, making the power system more reliable, and supporting the move to sustainable energy — all for the benefit of consumers and the nation.
*Further information regarding individual projects is accessible via the project name. CLICK BELOW
Projects | Monitoring and Control | Data Analytics | Supply Reliability | DER Integration | Green Energy | Security | Customer Empowerment & Satisfaction | Sustainability Index |
---|---|---|---|---|---|---|---|---|
ADMS | ||||||||
Microgrid | ||||||||
Advanced Meter Infrastructure (AMI) | ||||||||
DTMS & DTMA & TPO | ||||||||
OPSA | ||||||||
RE Forecast | ||||||||
PTMS | ||||||||
EAM | ||||||||
Supply Reliability (SAIFI & SAIDI) | ||||||||
DMMS | ||||||||
Grid Code | ||||||||
Grid-Scale Battery | ||||||||
VPP Pilot Project | ||||||||
EV Fleet | ||||||||
Renewable Energy Resources | ||||||||
Solar Rooftop | ||||||||
Security | ||||||||
Customer Empowerment & Satisfaction | ||||||||
Sustainability Index |