



Exploring PEA SGI (Smart Grid Index)
As an organization committed to becoming a leading Smart Grid service provider, the Provincial Electricity Authority (PEA) has consistently prioritized the evaluation and monitoring of its Smart Grid operations to ensure effective and strategically guided development. Therefore, PEA has adopted the Smart Grid Index (SGI) as an instrumental tool for assessing the maturity and advancement of its Smart Grid system across its various dimensions.
The subsequent information and accompanying table will provide a comprehensive overview of PEA's key ongoing projects and initiatives, elucidating the contribution of each project to various facets of Smart Grid development. This also underscores PEA's dedication to enhancing service quality, augmenting the reliability of the electricity system, and fostering the transition towards sustainable energy, ultimately for the paramount benefit of electricity consumers and the nation.
*Further information regarding individual projects is accessible via the project name provided below
Projects | Monitoring and Control | Data Analytics | Supply Reliability | DER Integration | Green Energy | Security | Customer Empowerment & Satisfaction | Sustainability Index |
---|---|---|---|---|---|---|---|---|
ADMS | ||||||||
Microgrid | ||||||||
Advanced Meter Infrastructure (AMI) | ||||||||
DTMS & DTMA & TPO | ||||||||
OPSA | ||||||||
RE Forecast | ||||||||
PTMS | ||||||||
EAM | ||||||||
Supply Reliability (SAIFI & SAIDI) | ||||||||
DMMS | ||||||||
Grid Code | ||||||||
Grid-Scale Battery | ||||||||
VPP Pilot Project | ||||||||
EV Fleet | ||||||||
Renewable Energy Resources | ||||||||
Solar Rooftop | ||||||||
Security | ||||||||
Customer Empowerment & Satisfaction | ||||||||
Sustainability Index |