Electricity Service Application Fee
Unit: Baht
This price does not include VAT
Electricity Meter (Amperes) | Number of Phases | Inspection Fee for Internal Electrical Equipment | Electricity Security Deposit | Total |
---|---|---|---|---|
5 (15) | 1 | 700 | 300 | 400 |
15 (45) | 1 | 700 | 2,000 | 2,700 |
30 (100) | 1 | 700 | 4,000 | 4,700 |
15 (45) | 3 | 700 | 6,000 | 6,700 |
30 (100) | 3 | 1,500 | 12,000 | 13,500 |
Low-voltage meter (CT) | 1 | 1,600 | 100 Baht / Ampere | |
3 | 4,200 | 300 Baht / Ampere | ||
High-voltage meter | < 69 kV | ≤ 30 Amperes 15,000 Baht | 400 Baht / kVA | |
> 30 Amperes 20,000 Baht | ||||
≥ 69 kV | 4 Baht / kVA But not exceeding 50,000 baht |
Note
- The above electricity usage fee rates are effective from January 1, 2020 onwards.
- The Provincial Electricity Authority will not collect electricity security deposit from new electricity users who are charged at Type 1 and Type 2 rates from March 20, 2020 onwards.
Ft
Ft originally stood for float time, a fuel adjustment charge at a given time. Ft is determined by various factors, including fuel prices, electricity purchases and other expenses under the government's policy.